<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Goldfish Chronicles</title>
	<link>http://blog.generationjava.com</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 00:38:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>You don&#8217;t write&#8230;..</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/you-dont-write</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/you-dont-write#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:38:17 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Family etc]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/you-dont-write</guid>
		<description><![CDATA[Incidentally - I&#8217;ve been sucking at writing blog entries. I&#8217;ve also sucked at doing any kind of open source coding. The last few months have all been about new house, new job and two growing kids. Today I did some gardening, in between bits of work. Fun, but I&#8217;m not sure my newbie foray into [...]]]></description>
			<content:encoded><![CDATA[<p>Incidentally - I&#8217;ve been sucking at writing blog entries. I&#8217;ve also sucked at doing any kind of open source coding. The last few months have all been about new house, new job and two growing kids. Today I did some gardening, in between bits of work. Fun, but I&#8217;m not sure my newbie foray into daffodils and mint is really worth blogging about <img src='http://blog.generationjava.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/you-dont-write/feed</wfw:commentRss>
		</item>
		<item>
		<title>Conference parties</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/conference-parties</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/conference-parties#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:35:46 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/conference-parties</guid>
		<description><![CDATA[Off to ApacheCon at the end of the month. Not as many parties as the party fest that OScon is. For the non-conference goer, a party is an event hosted by a company to show their involvement in Open Source, market something, recruit or just because they want to say thanks for code being developed. [...]]]></description>
			<content:encoded><![CDATA[<p>Off to ApacheCon at the end of the month. Not as many parties as the party fest that OScon is. For the non-conference goer, a party is an event hosted by a company to show their involvement in Open Source, market something, recruit or just because they want to say thanks for code being developed. It consists of free alcohol and various finger food.</p>
<p>What I&#8217;d love is an ice cream party <img src='http://blog.generationjava.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Beer, ice cream, brownie, cookies. Often they feel just a bit too formal and corporate, not really the open source style of fun and agile. Of course&#8230; not everyone is the sugar addict that I am. Lots of work hitting me at the weekend means I&#8217;ve backslid back to the point of putting sugar on my weetabix. Weaning myself off of that again is going to be painful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/conference-parties/feed</wfw:commentRss>
		</item>
		<item>
		<title>Archimedes game?</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/archimedes-game</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/archimedes-game#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:32:08 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/archimedes-game</guid>
		<description><![CDATA[Anyone recall the name of the game on the Acorn Archimedes that was Elite inspired but underwater? Started with a U possible&#8230;. driving me crazy trying to remember it 
]]></description>
			<content:encoded><![CDATA[<p>Anyone recall the name of the game on the Acorn Archimedes that was Elite inspired but underwater? Started with a U possible&#8230;. driving me crazy trying to remember it <img src='http://blog.generationjava.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/archimedes-game/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adapting to the new JIRA release</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/adapting-to-the-new-jira-release</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/adapting-to-the-new-jira-release#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:46:38 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/adapting-to-the-new-jira-release</guid>
		<description><![CDATA[JIRA 3.13 is out and so I&#8217;ve spent an evening fixing my FilterList plugin due to a change in API. That&#8217;s happily doneand a 1.1.1 release is out there.
It&#8217;s because of a nice new feature called favourites whereby users can signify the filter they like by clicking on a star, rather than have a billion [...]]]></description>
			<content:encoded><![CDATA[<p>JIRA 3.13 is out and so I&#8217;ve spent an evening fixing my FilterList plugin due to a change in API. That&#8217;s happily doneand a 1.1.1 release is out there.</p>
<p>It&#8217;s because of a nice new feature called favourites whereby users can signify the filter they like by clicking on a star, rather than have a billion filters rammed down their throat. My filterlist plugin allows similar, but as always it&#8217;s a bit of paint on the top while the new change is at the core of things.</p>
<p>More importantly imo is the addition of favourites to dashboards. You can now go searching for others dashboards (if they&#8217;ve shared) and select it as a favourite so it appears in your screen.  It&#8217;s a bit iffy in that when you start managing your dashboard you get a copy of the default and not just the default as a favourite - bit of a legacy user experience I suspect and I still need to test whether you can get back on the default dashboard whilst still also hooking up to another dashboard (say a product release dashboard etc).</p>
<p>Atlassian also extended their personal license to the JIRA space. At last. We used JIRA to move from KY to WA and it was a happy experience (it was in a private corner of the osjava JIRA&#8230; don&#8217;t tell Mike et al). Now we can use JIRA to fix up the new house and have such components as &#8216;Bathroom (Our)&#8217; and release versions of &#8216;2008-09-14&#8242; - ie) a release each week. It also gives me somewhere to test my plugins, which was getting painful on the 30 day demos.</p>
<p>I started to put both Confluence and JIRA on the machine, but it&#8217;s OS X and that means installing a database which is a pain in the arse on OS X. So just JIRA for now on HSQL. Random request to the Atlassian guys - give me a JIRA/Confluence personal license download which integrates the two in a single Tomcat/HSQL. I&#8217;m sure it&#8217;s not hard to do myself&#8230; just lazy <img src='http://blog.generationjava.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lastly - there&#8217;s an AtlasCamp in November. I&#8217;m bummed that I can&#8217;t go, but it clashes with ApacheCon and I was already signed up (which thankfully means I don&#8217;t have to choose between the old community I belong to, and the new community I like to code in).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/adapting-to-the-new-jira-release/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smart spammer</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/smart-spammer</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/smart-spammer#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:13:24 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/smart-spammer</guid>
		<description><![CDATA[Tricky to despam the spammer who takes two comments to a blog entry, pulls them apart and resubmits a new entry with the beginning of one and the end of another. Of course the weird link to some obtuse site still gives it away.
]]></description>
			<content:encoded><![CDATA[<p>Tricky to despam the spammer who takes two comments to a blog entry, pulls them apart and resubmits a new entry with the beginning of one and the end of another. Of course the weird link to some obtuse site still gives it away.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/smart-spammer/feed</wfw:commentRss>
		</item>
		<item>
		<title>NBC generous with the &#8216;LIVE&#8217;</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/nbc-generous-with-the-live</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/nbc-generous-with-the-live#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:16:12 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/nbc-generous-with-the-live</guid>
		<description><![CDATA[I&#8217;ve noticed this a fair few times - NBC will say something is LIVE via an icon by their logo for a while until I notice that it is not in fact live as the result is on the BBC website. At that point the LIVE icon sheepishly vanishes for a while.
Looking up again though [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed this a fair few times - NBC will say something is LIVE via an icon by their logo for a while until I notice that it is not in fact live as the result is on the BBC website. At that point the LIVE icon sheepishly vanishes for a while.</p>
<p>Looking up again though - it&#8217;s back. Apparently the BBC know that the US are going to sweep the beach volleyball - 23-21, 17-21, 15-4, but NBC are still on the first or second set. Either NBC are lying through their teeth, or I really need to start paying attention to stock market results on the BBC from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/nbc-generous-with-the-live/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quantity vs Quality</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/quantity-vs-quality</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/quantity-vs-quality#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:34:16 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/quantity-vs-quality</guid>
		<description><![CDATA[An interesting difference in how the US and UK look at the medal table. As this example from CNN/SI shows (and NBC do the same, so I assume it&#8217;s a nationwide media thing), the US medal view values quantity and sorts the medal table by the total number of medals. The UK medal view, as [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting difference in how the US and UK look at the medal table. As this <a href="http://sportsillustrated.cnn.com/olympics/2008/medals/tracker/index.html">example from CNN/SI</a> shows (and NBC do the same, so I assume it&#8217;s a nationwide media thing), the US medal view values quantity and sorts the medal table by the total number of medals. The UK medal view, as this <a href="http://news.bbc.co.uk/sport2/hi/olympics/medals_table/default.stm">example from the BBC</a> shows, values quality and multi-sorts the medals by Gold/Silver/Bronze.</p>
<p>So in the US, the US are beating China by 4 medals in a close-run race. GB are down in fifth place, with France and Belarus both appearing high (France in 6th, Belarus in 13th). In G/S/B UK land, we see the US a league behind China by 16 golds, GB are in third (winning the important(???) Ashes against Australia at the moment), France are found down in 11th and Belarus are in lowly 41st.</p>
<p>Removing my own national preference - it&#8217;s tricky to decide in the abstract which method is better. A bronze medal could either be a failed gold, in which case 19/22/22 is a terrible score for the US, or it could be a 4th place on paper managing a better performance (or an out of this world performance from an unknown).</p>
<p>It&#8217;s easier when comparing the nation&#8217;s though. Comparing GB vs France - 11/6/8 vs 4/9/12. The same number, but clearly a happier time this year for GB (so far anyway). China vs US - 35/13/13 vs 19/22/22. Seems hard to me to consider the US ahead on that stat.</p>
<p>In other news&#8230; Why GB I wondered? Looking at this <a href="http://en.wikipedia.org/wiki/Great_Britain_at_the_2006_Winter_Olympics">Wikipedia page</a> it appears that rather than having the UK and Ireland as two teams, the two teams are GB and Ireland and athletes from Northern Ireland can choose whom they wish to compete for. I wonder if they can go back and forth or if in deciding that they are stuck with that team.</p>
<p>UPDATE: Brain clicked in and I decided to check out the Olympics websitefor the definitive method of sorting. Appears to be G/S/B (with a rank-by-total ordering to the side):</p>
<p><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">olympics.com</a></p>
<p>However I&#8217;ve a sneaky suspicion that in Atlanta it was the other way around. ie) The host nation &#8216;owns&#8217; the Olympic site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/quantity-vs-quality/feed</wfw:commentRss>
		</item>
		<item>
		<title>JIRA Outlet Filterlist 1.1 plugin released</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/jira-outlet-filterlist-11-plugin-released</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/jira-outlet-filterlist-11-plugin-released#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:22:57 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[What I did...]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/jira-outlet-filterlist-11-plugin-released</guid>
		<description><![CDATA[To celebrate the return of the Internet to the house, I went ahead and released version 1.1 of my filterlist plugin for JIRA. It adds one new feature (though that resolves two issues) which allows you to configure whether the filterlist shows private filters, group-shared filters and/or global filters. I expect the main use case [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the return of the Internet to the house, I went ahead and released version 1.1 of my filterlist plugin for JIRA. It adds one new feature (though that resolves two issues) which allows you to configure whether the filterlist shows private filters, group-shared filters and/or global filters. I expect the main use case to be to turn off global filters on the front page due to people&#8217;s habit of spamming people with those.</p>
<p>Download from the links on the confluence page:</p>
<p><a href="http://confluence.atlassian.com/display/JIRAEXT/Filter+List+Plugin">http://confluence.atlassian.com/display/JIRAEXT/Filter+List+Plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/jira-outlet-filterlist-11-plugin-released/feed</wfw:commentRss>
		</item>
		<item>
		<title>Grumble</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/grumble</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/grumble#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:19:45 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/grumble</guid>
		<description><![CDATA[NBC showing 800m women&#8217;s freestyle. Halfway through. Shows the two leaders in the race being at the world record point. Then&#8230;.
Let&#8217;s show Phelps finishing again because who cares about a couple of European&#8217;s winning a long distance swimming race (live), and then let&#8217;s go to an advert break. No wonder the focus is on short [...]]]></description>
			<content:encoded><![CDATA[<p>NBC showing 800m women&#8217;s freestyle. Halfway through. Shows the two leaders in the race being at the world record point. Then&#8230;.</p>
<p>Let&#8217;s show Phelps finishing again because who cares about a couple of European&#8217;s winning a long distance swimming race (live), and then let&#8217;s go to an advert break. No wonder the focus is on short sprints in the US, NBC can&#8217;t handle anything that takes longer than 2 minutes of their precious advertising time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/grumble/feed</wfw:commentRss>
		</item>
		<item>
		<title>New house</title>
		<link>http://blog.generationjava.com/roller/bayard/entry/new-house</link>
		<comments>http://blog.generationjava.com/roller/bayard/entry/new-house#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:34:12 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
		
		<category><![CDATA[Family etc]]></category>

		<guid isPermaLink="false">http://blog.generationjava.com/roller/bayard/entry/new-house</guid>
		<description><![CDATA[In case anybody has noticed my utter absence from blogs, open source etc; my latest excuse is that we&#8217;ve bought a house. Yes - in defiance of the Seattle housing market tanking, we&#8217;ve embraced debt after two debt-free years and are slowly moving into our new house. Major perks are a) a park within toddler [...]]]></description>
			<content:encoded><![CDATA[<p>In case anybody has noticed my utter absence from blogs, open source etc; my latest excuse is that we&#8217;ve bought a house. Yes - in defiance of the Seattle housing market tanking, we&#8217;ve embraced debt after two debt-free years and are slowly moving into our new house. Major perks are a) a park within toddler walking distance, b) a tree-house, c) more room than the current apartment can offer and d) a garden.</p>
<p>Evenings are filled with packing and driving delicates up to the house. I&#8217;m looking forward to it all being over and falling into a deep sleep at the new place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.generationjava.com/roller/bayard/entry/new-house/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
